Welia Health Gift Shop
Enter your access code to view available gifts.
Incorrect code. Please try again.
Welia Health Gift Shop
Holiday Employee Gift Selection
Welcome to the Welia Health Gift Shop! Browse the items and colors below, then fill out the form to submit your gift request. These items are complimentary gifts — no payment required.
How it works: Browse each item and click the color swatches to see each color option. Check the size chart for each item, then fill out the form below to submit your gift request.
Team 365 Leader Soft Shell Jacket
Men's (TT80) • Sizes: XS-4XL
96/4 polyester/spandex bonded with brushed tricot with inner membrane. Three-layer bonded fabric construction with inner waterproof membrane. 3,000mm waterproof rating. Windsmart technology. UTK 1 rated.
Select a Color:
Size Chart (inches):
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 | 31 3/4 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Team 365 Leader Soft Shell Jacket
Women's (TT80W) • Sizes: XS-3XL
96/4 polyester/spandex bonded with brushed tricot with inner membrane. Three-layer bonded fabric with inner waterproof membrane. 3,000mm waterproof rating. Team fit. Matching chin guard.
Select a Color:
Size Chart (inches):
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 24 3/4 | 26 3/4 |
| Sleeve Length | 30 1/4 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 34 3/4 | 36 1/4 |
CrownLux Performance® Plaited Long Sleeve Polo
Men's (DG20L) • Sizes: XS-6XL
100% polyester face plaited to 60/40 polyester/cotton back. Dual-sided moisture wicking mesh pique knit. Active fit. UPF 15-39. Matching flat-knit collar. Stylized open placket. Side vents.
Select a Color:
Size Chart (inches):
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 35 1/2 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 | 29 | 31 | 33 | 35 |
| Sleeve Length | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 38 1/2 | 39 | 39 1/2 |
CrownLux Performance® Plaited Long Sleeve Polo
Women's (DG20LW) • Sizes: XS-3XL
100% polyester face plaited to 60/40 polyester/cotton back. Dual-sided moisture wicking mesh pique knit. Active fit. UPF 15-39. Matching flat-knit collar. Stylized open placket. Side vents.
Select a Color:
Size Chart (inches):
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 18 1/4 | 19 1/4 | 20 1/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
| Sleeve Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |
Eddie Bauer® Smooth Mid Layer Fleece 1/2-Zip
Women's (EB2370) • Sizes: XS-4XL
7.4oz 100% recycled polyester fleece. Built for versatility as the ideal mid layer. Back pleat. Exposed molded zippers with Eddie Bauer logo pulls. Open cuffs and drop tail hem.
Select a Color:
Size Chart (inches):
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve Length from Center Back | 34 5/8 | 35 1/4 | 35 7/8 | 36 1/2 | 37 1/8 | 37 3/4 | 38 1/2 | 39 1/4 |
Eddie Bauer® Smooth Mid Layer Fleece 1/2-Zip
Men's (EB2360) • Sizes: XS-4XL
7.4oz 100% recycled polyester fleece. Built for versatility as the ideal mid layer. Exposed molded zippers with Eddie Bauer logo pulls. Open cuffs and drop tail hem. Logo on left sleeve.
Select a Color:
Size Chart (inches):
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve Length from Center Back | 34 5/8 | 35 1/4 | 35 7/8 | 36 1/2 | 37 1/8 | 37 3/4 | 38 1/2 | 39 1/4 |
Thank You for Your Gift Request!
Your delivery will be brought to Welia for hospital week.